3DMark 11 – Performance [body]

2× GeForce GTX 980M, Core i7-4980HQ 17607
2× GeForce GTX 870M, Core i7-4710MQ 11959
GeForce GTX 980M, Core i7-4810MQ 11217
2× GeForce GTX 680M, Core i7-3720QM 10237
2× Radeon HD 7970M, Core i7-3720QM 10223
GeForce GTX 970M, Core i7-4710HQ 9147
GeForce GTX 880M, Core i7-4800MQ 8417
GeForce GTX 780M, Core i7-4800MQ 7802
GeForce GTX 870M, Core i7-4710MQ 7097
Radeon HD 7970M, Core i7-3720QM 6589
GeForce GTX 680M, Core i7-3720QM 6004
GeForce GTX 960M, Core i7-4720HQ 5481
GeForce GTX 770M, Core i7-4700MQ 5326
GeForce GTX 860M, Core i7-4710HQ 5282
Radeon HD 8970M, AMD A10-5750M 4968
GeForce GTX 765M, Core i7-4700MQ 4308
2× GeForce GT 650M, Core i7-3630QM 3653
Radeon HD 6990M, Core i7-2760QM 3589
GeForce GTX 580M, Core i7-2760QM 3474
Radeon HD 8870M, Core i7-3635QM 3264
GeForce 840M, Core i7-4700HQ 2673
GeForce GT 650M, Core i7-3630QM 2271
Hodnota
  • Hodnota
  • Notebook
  • Verze grafického ovladače
Vzestupně
  • Sestupně
  • Vzestupně
Nastavení...
?